| I. General Education | 45 | ||
| see catalog for specific courses required | |||
| II. Courses in the Major | 73 | ||
| A. Chemistry | 44 | ||
| CHEM 121-122, Gen. Chem. I & II with lab | 8 | ||
| CHEM 249-250, Org. Chem. I & II with lab | 8 | ||
| CHEM 261, Analytical Chemistry with lab | 4 | ||
| CHEM 315, Instrumental Analysis with lab | 4 | ||
| CHEM 324, Biochemistry I | 3 | ||
| CHEM 325, Biochem. I Lab | 3 | ||
| CHEM 326, Biochem. II | 3 | ||
| CHEM 411 & 412, Physical Chemistry I and II with lab | 8 | ||
| CHEM 440, Chemistry Seminar | 1 | ||
| CHEM 450, Inorganic Chemistry with lab | 4 | ||
| B. Other Required Courses | 29 | ||
| BIOL 259, Cell Biology | 4 | ||
| BIOL 371, Advanced Genetics Lab | 2 | ||
| PHYS 211 & 212, Engineering Physics I & II with lab | 8 | ||
| MATH 201 & 251, Calculus I & II | 10 | ||
| PHS 410, Christian View of Science and Scripture | 2 | ||
| Upper Level Science or Math Elective | 3 | ||
| CHEM 405,444,MATH 301,351,PHYS 301 or 312 | |||
| III. Electives | 4 | ||
| Math leveling work replaces electives | |||
| IV. Remaining Bible | 6 | ||
| PHS 410 satisfies the Bible requirement during the senior year |
|||
| Grand Total | 128 |
|
|
![]() |
Chemistry Department
Requirements for a B.S. Degree in Biochemistry
|
HELPFUL INFO Chemistry Dept: E-mail: |
