AI Super Bowl Winners
Below are the games and their developers with the top-performing artificial intelligences from the Software Development Project course.
| 2011 | T.A.N.K. | Paul Sherrod |
| 2010 | Elemental Entrapment | Daniel Tate |
| 2009 | Treckers | Eric Hollingsworth |
| 2008 Fall | Tetrasphere | Matt Hepburn |
| 2008 Spring | Century Shifters | Mark Rucker |
| 2007 Spring | Pentago Classico | David Easter |
| 2006 Fall | Tripwire | Brad Hill |
| 2006 Spring | Pawns of the Galaxy | Chris Curry |
| 2005 Fall | Caellachan | David Locke |
| 2005 Spring | Spong-O-Roma | Jonathan Galloway |
| 2004 Fall | Creeper Gulch | Chris Guin |
| 2004 Spring | Saturday Morning Flashback | Jesse Wyatt |
| 2003 Fall | Science Twixtion | Brian Thoman & Benjamin Yam |
| 2003 Spring | Othello Remix | Daniel Shank |
