Important Dates
Registration is completed online through Pipeline. Currently enrolled students are encouraged to visit with their assigned advisor prior to registering for any class. Students should review and follow their degree plan. Degree evaluations may be run through the student's Pipeline account at any time. Students who are near completion of 60 hours are required to visit with an advisor prior to being given access to registration. A hold is placed on the student's account until this document is received. It is important that students check the major listed on their record and make the change in Pipeline or complete a "Student Information Change" form located under the student tab in Pipeline.
Click on the following to see details of the calendar
Semester Schedule for 2012-2013
| Semester | Fall 2012 (16 weeks) | Spring 2013 (16 weeks) |
| Dates | August 20 - December 10 | January14 - May 10 |
| Mid-Term Exams | October 8 through October 12 | March 4 through March 8 |
| Day Break/Holiday | October 5 | January 21, 2013 MLK day |
| Week Break | November 19 through November 23 | March 11 through March 15 |
| Dead Week | December 3 through December 7 | April 29 through May 3 |
| Finals | December 10 through December 14 | May 6 through May 10 |
| Graduation | Fall 2012 December 15 |
Spring 2013 |
Summer Schedule for 2013
|
Semester
|
Dates
|
Finals
|
|
2013 Intersession (2 Weeks)
|
May 13 through 24
|
May 24
|
|
2013 Sum. 1 (4 Weeks)
|
June 3 through 28
|
June 28
|
|
2013 Summer II (4 Weeks)
|
July 1 through 26
|
July 26
|
|
Summer 2013 (8 Weeks)
|
May 13 through July 5,
or
June 3 through July 26
|
July 5
July 26
|
|
Summer 2013 Extended (12 weeks)
|
May 13 through July 26
|
July 26
|
|
|
||
|
Graduation ceremony for Summer 2013 will July 27 |
||
Priority Registration
(currently enrolled students mean they are registered for the semester when registration opens)
|
Semester
|
Classes Begin
|
Priority Registration Begins
|
|
Registration for
Fall 2013
|
August |
Visit with your adviser prior to these dates.
Readmit and new transfer students may register beginning April 15 AFTER visiting with an adviser. |
|
Registration for
Summer 2013 Intersession (2 weeks)
Extended Summer (12 weeks)
Summer 1 (4 weeks)
Summer II (4 weeks)
|
Classes begin on the first day of the term. See calendar above.
|
All students enrolled during spring 2013 may begin summer registration on March 25.
Non-enrolled, readmit and new transfer students may begin registration April 15 for summer classes. |
|
Registration for
Spring 2014 |
Visit with your adviser prior to these dates Students enrolled Fall 2013 may enroll for Spring 2014 TBA |
Final Exam Schedule for Spring 2013
|
Exam Schedule for Classes that Meet on MW, MWF, MTWTH, DAILY |
||
| Regular Class Time | Exam Schedule: DAY | Exam Schedule: TIME |
| 7:30, 7:45, 8:00 AM | Tuesday | 8:00 - 10:00 AM |
| 9:00 AM | Monday | 8:00 - 10:00 AM |
| 10:00 AM | Monday | 10:30 - 12:30 PM |
| 11:00 AM | Thursday | 10:30 - 12:30 PM |
| 12:00 PM | Wednesday | 1:00 - 3:00 PM |
| 1:00 PM, 1:30 PM | Monday | 1:00 - 3:00 PM |
| 2:00 PM, 2:30 PM | Tuesday | 1:00 - 3:00 PM |
| 3:00, 3:30 PM | Monday | 3:30 - 5:30 PM |
| 4:00 PM | Friday | 8:00 - 10:00 AM |
|
Exam Schedule for Classes that Meet on TUES or THURS, or TUES and THURS |
||
| Regular Class Time | Exam Schedule: DAY | Exam Schedule: TIME |
| 7:30, 7:45, 8:00 AM | Thursday | 8:00 - 10:00 AM |
| 8:30, 9:00, 9:30 AM | Tuesday | 10:30 - 12:30 PM |
| 10:00, 10:30 AM | Tuesday | 3:30 - 5:30 PM |
| 11:00, 11:30 AM | Wednesday | 10:30 - 12:30 PM |
| 12:00, 12:30 PM | Thursday | 1:00 - 3:00 PM |
| 1:00, 1:30 PM | Wednesday | 8:00 - 10:00 AM |
| 2:00, 2:30 PM | Thursday | 3:30 - 5:30 PM |
| 3:00, 3:30 PM | Wednesday | 3:30 - 5:30 PM |
| 4:00 PM | Friday | 10:30 - 12:30 PM |
|
Exam Schedule for Classes that Meet in the Evenings |
||
| Regular Class Time | Exam Schedule: EVENING | Exam Schedule: TIME |
| 4:30 PM and later meeting once a week | Same day class meets | Same time class meets |
Final Exam Schedule for Fall 2013
|
Exam Schedule for Classes that Meet on MW, MWF, MTWTH, DAILY |
||
| Regular Class Time | Exam Schedule: DAY | Exam Schedule: TIME |
| 7:30, 7:45, 8:00 AM | Tuesday | 8:00 - 10:00 AM |
| 9:00 AM | Monday | 8:00 - 10:00 AM |
| 10:00 AM | Monday | 10:30 - 12:30 PM |
| 11:00 AM | Thursday | 10:30 - 12:30 PM |
| 12:00 PM | Wednesday | 1:00 - 3:00 PM |
| 1:00 PM, 1:30 PM | Monday | 1:00 - 3:00 PM |
| 2:00 PM, 2:30 PM | Tuesday | 1:00 - 3:00 PM |
| 3:00, 3:30 PM | Monday | 3:30 - 5:30 PM |
| 4:00 PM | Friday | 8:00 - 10:00 PM |
|
Exam Schedule for Classes that Meet on TUES or THURS, or TUES and THURS |
||
| Regular Class Time | Exam Schedule: DAY | Exam Schedule: TIME |
| 7:30, 7:45, 8:00 AM | Thursday | 8:00 - 10:00 AM |
| 8:30, 9:00, 9:30 AM | Tuesday | 10:30 - 12:30 PM |
| 10:00, 10:30 AM | Tuesday | 3:30 - 5:30 PM |
| 11:00, 11:30 AM | Wednesday | 10:30 - 12:30 PM |
| 12:00, 12:30 PM | Thursday | 1:00 - 3:00 PM |
| 1:00, 1:30 PM | Wednesday | 8:00 - 10:00 AM |
| 2:00, 2:30 PM | Thursday | 3:30 - 5:30 PM |
| 3:00, 3:30 PM | Wednesday | 3:30 - 5:30 PM |
| 4:00 PM | Friday | 10:30 - 12:30 PM |
|
Exam Schedule for Classes that Meet in the Evenings |
||
| Regular Class Time | Exam Schedule: EVENING | Exam Schedule: TIME |
| 4:30 PM and later meeting once a week | Same day class meets | Same time class meets |
